Inspector Tip Of The Day
How Long Will That Last?
Do buyer’s ask you this on the components of the home?
Here are a few stats for you.
| Decks | Life Expectancy-Years |
|---|---|
| Deck Planks-wood | 15 |
| Composite | 25 |
| Structural Wood | 10-30 |
| Plumbing | Life Expectancy-Years |
|---|---|
| Toilets | 100+ |
| Ceiling Vent | 5-10 |
| Porcelain Sink | 5-20+ |
| Water Heater | 6-12 |
| Cooper Water Line | 50 |
| Plastic Water Line | 50 |
| Water Softener | 20 |
| Well Pump | 15 |
| Whirlpool Tub | 20-50 |
I hope you have a great weekend.
We have appointments available this coming week!
Call to schedule an appointment
909-439-8999
or
Order 24/7 by clicking on the schedule now button below.
When you are on the order page, click the orange “I’m an agent” button.


